loading headline KPIs…
loading per-funnel breakdown…
loading traffic source…
loading web vitals…
loading variant comparison…
loading engaged reader…
Engaged reader (advertorials)
Pick an advertorial site (eo / nd / et) in the filter bar to see the engaged-reader composite.
Web Vitals (p75)
last 24h· Budget: LCP<1.8s · INP<150ms · CLS<0.05
| Funnel | Samples | p75 LCP | p75 INP | p75 CLS |
|---|---|---|---|---|
| get_power_code | 529 | 1795ms PASS | 184ms WARN | 0.000 PASS |
| pdf_register | 204 | 886ms PASS | 144ms PASS | 0.000 PASS |
| ppp_registered | 53 | 1004ms PASS | 52ms PASS | 0.000 PASS |
Landing Page View ÷ Link Clicks (last 7 days)
Operational metric for Meta CPM. Target ≥ 55%. Below 40% indicates a pixel or page-speed issue.
Meta Ads Manager (truth)
—
(#100) link_clicks, landing_page_views are not valid for fields param. please check https://developers.facebook.com/docs/marketing-api/reference/ads-insights/ for all valid values
0 LPV / 0 link clicks
Our funnel_events (proxy)
100.0%
1,187 pv / 1,187 fbclid arrivals
Traffic source
last 24h · click a source or medium to filter
| utm_source | utm_medium | Visitors | Leads | Webinar regs | CVR |
|---|---|---|---|---|---|
| fb_ad | [C0002] P7 | US/CA | 25-64 | Reels Only | Adv+ Open | [6 Video + 6 Image Concept2 Test] | 91 | 21 |
| 10 |
| 34.07% |
| fb_ad | [C0005] P7 | US/CA | 25-64 | Reels Only | Adv+ Open | [6 Video + 6 Image Concept5 Test] | 89 | 13 | 6 | 21.35% |
| fb_ad | [C0003] P7 | US/CA | 25-64 | Reels Only | Adv+ Open | [6 Video + 6 Image Concept3 Test] | 81 | 15 | 6 | 25.93% |
| fb_ad | [C0001] P7 | US/CA | 25-64 | Reels Only | Adv+ Open | [6 Video + 6 Image Concept1 Test] | 80 | 23 | 11 | 42.50% |
| fb_ad | [C0009] P7 | US/CA | 25-64 | Reels Only | Adv+ Open | [6 Video + 6 Image Concept9 Test] | 76 | 13 | 7 | 26.32% |
| fb_ad | [C0002] P7 | US/CA | 25-64 | Reels Only | Adv Open | [6 Video 6 Image Concept2 Test] | 8 | 3 | 1 | 50.00% |
| fb_ad | [C0001] P7 | US/CA | 25-64 | Reels Only | Adv Open | [6 Video 6 Image Concept1 Test] | 7 | 2 | 2 | 57.14% |
| fb_ad | [C0005] P7 | US/CA | 25-64 | Reels Only | Adv Open | [6 Video 6 Image Concept5 Test] | 4 | 1 | 0 | 25.00% |
| fb_ad | [C0003] P7 | US/CA | 25-64 | Reels Only | Adv Open | [6 Video 6 Image Concept3 Test] | 3 | 0 | 0 | 0.00% |
| fb_ad | {{adset.name}} | 1 | 0 | 0 | 0.00% |
| fb_ad | [C0009] P7 | US/CA | 25-64 | Reels Only | Adv Open | [6 Video 6 Image Concept9 Test] | 1 | 1 | 0 | 100.00% |
| fb_ad | %5BC0009%5D+P7+%7C+US%2FCA+%7C+25-64+%7C+Reels+Only+%7C+Adv%2B+Open+%7C+%5B6+Video+%2B+6+Image+Concept9+Test%5D | 1 | 0 | 0 | 0.00% |
Per-funnel breakdown
last 24h
| Funnel | Visitors | Sessions | Page views | Leads | Webinar regs | CVR |
|---|---|---|---|---|---|---|
| get_power_code | 436 | 472 | 505 | 92 | 0 | 21.10% |
| pdf_register | 93 | 97 | 100 | 0 | 43 | 46.24% |
| ppp_registered | 40 | 41 | 41 | 0 | 0 | n/a |
| ppp_register | — | — | — | — | — | — |
CVR formula per funnel: get_power_code uses lead_captured ÷ visitors; pdf_register and ppp_register use webinar_registered ÷ visitors; ppp_registered is the post-conversion thank-you (no CVR).
Variant comparison
last 24h
No multi-variant experiments active yet. This panel auto-fills the moment a non-control variant ships via /create-variant.
Unique visitors
439
last 24h
Sessions
478
last 24h
Page views
646
last 24h
Leads captured
92
last 24h
lead_captured event
Webinar registrations
43
last 24h
webinar_registered event · 135 total conversions