loading headline KPIs…
loading per-funnel breakdown…
loading traffic source…
loading web vitals…
loading variant comparison…
Engaged reader (advertorials)
Pick an advertorial site (eo / nd / et) in the filter bar to see the engaged-reader composite.
Landing Page View ÷ Link Clicks (last 7 days)
Operational metric for Meta CPM. Target ≥ 55%. Below 40% indicates a pixel or page-speed issue.
Meta Ads Manager (truth)
—
(#100) link_clicks, landing_page_views are not valid for fields param. please check https://developers.facebook.com/docs/marketing-api/reference/ads-insights/ for all valid values
0 LPV / 0 link clicks
Our funnel_events (proxy)
100.0%
1,160 pv / 1,160 fbclid arrivals
Per-funnel breakdown
last 24h
| Funnel | Visitors | Sessions | Page views | Leads | Webinar regs | CVR |
|---|---|---|---|---|---|---|
| get_power_code | 518 | 653 | 595 | 143 | 0 | 27.61% |
| pdf_register | 146 | 156 | 167 | 0 | 78 | 53.42% |
| ppp_registered | 60 | 61 | 60 | 0 | 0 | n/a |
| ppp_register | 5 | 8 | 8 | 0 | 0 | 0.00% |
CVR formula per funnel: get_power_code uses lead_captured ÷ visitors; pdf_register and ppp_register use webinar_registered ÷ visitors; ppp_registered is the post-conversion thank-you (no CVR).
Traffic source
last 24h · click a source or medium to filter
| utm_source | utm_medium | Visitors | Leads | Webinar regs | CVR |
|---|---|---|---|---|---|
| (direct/organic) | (none) | 147 | 54 | 37 | 61.90% |
| fb_ad |
| [C0002] P7 | US/CA | 25-64 | Reels Only | Adv+ Open | [6 Video + 6 Image Concept2 Test] |
| 101 |
| 21 |
| 10 |
| 30.69% |
| fb_ad | [C0009] P7 | US/CA | 25-64 | Reels Only | Adv+ Open | [6 Video + 6 Image Concept9 Test] | 91 | 13 | 7 | 21.98% |
| fb_ad | [C0003] P7 | US/CA | 25-64 | Reels Only | Adv+ Open | [6 Video + 6 Image Concept3 Test] | 91 | 15 | 6 | 23.08% |
| fb_ad | [C0005] P7 | US/CA | 25-64 | Reels Only | Adv+ Open | [6 Video + 6 Image Concept5 Test] | 88 | 15 | 7 | 25.00% |
| fb_ad | [C0001] P7 | US/CA | 25-64 | Reels Only | Adv+ Open | [6 Video + 6 Image Concept1 Test] | 68 | 18 | 8 | 38.24% |
| fb_ad | [C0002] P7 | US/CA | 25-64 | Reels Only | Adv Open | [6 Video 6 Image Concept2 Test] | 9 | 3 | 1 | 44.44% |
| fb_ad | [C0001] P7 | US/CA | 25-64 | Reels Only | Adv Open | [6 Video 6 Image Concept1 Test] | 7 | 2 | 2 | 57.14% |
| fb_ad | [C0005] P7 | US/CA | 25-64 | Reels Only | Adv Open | [6 Video 6 Image Concept5 Test] | 4 | 1 | 0 | 25.00% |
| {adname} | 4 | 0 | 0 | 0.00% |
| fb_ad | [C0003] P7 | US/CA | 25-64 | Reels Only | Adv Open | [6 Video 6 Image Concept3 Test] | 3 | 0 | 0 | 0.00% |
| fb_ad | %5BC0009%5D+P7+%7C+US%2FCA+%7C+25-64+%7C+Reels+Only+%7C+Adv%2B+Open+%7C+%5B6+Video+%2B+6+Image+Concept9+Test%5D | 1 | 0 | 0 | 0.00% |
| fb_ad | {{adset.name}} | 1 | 0 | 0 | 0.00% |
| fb_ad | [C0009] P7 | US/CA | 25-64 | Reels Only | Adv Open | [6 Video 6 Image Concept9 Test] | 1 | 1 | 0 | 100.00% |
Unique visitors
528
last 24h
Sessions
676
last 24h
Page views
830
last 24h
Leads captured
143
last 24h
lead_captured event
Webinar registrations
78
last 24h
webinar_registered event · 221 total conversions
Web Vitals (p75)
last 24h· Budget: LCP<1.8s · INP<150ms · CLS<0.05
| Funnel | Samples | p75 LCP | p75 INP | p75 CLS |
|---|---|---|---|---|
| get_power_code | 766 | 2335ms WARN | 178ms WARN | 0.000 PASS |
| pdf_register | 326 | 797ms PASS | 116ms PASS | 0.000 PASS |
| ppp_registered | 73 | 952ms PASS | 66ms PASS | 0.000 PASS |
| ppp_register | 5 | 3387ms FAIL | — — | 0.000 PASS |
Variant comparison
last 24h
No multi-variant experiments active yet. This panel auto-fills the moment a non-control variant ships via /create-variant.