loading headline KPIs…
loading per-funnel breakdown…
loading traffic source…
loading web vitals…
loading variant comparison…
loading engaged reader…
Engaged reader (advertorials)
Pick an advertorial site (eo / nd / et) in the filter bar to see the engaged-reader composite.
Web Vitals (p75)
last 24h· Budget: LCP<1.8s · INP<150ms · CLS<0.05
| Funnel | Samples | p75 LCP | p75 INP | p75 CLS |
|---|---|---|---|---|
| get_power_code | 519 | 1858ms WARN | 180ms WARN | 0.000 PASS |
| pdf_register | 198 | 889ms PASS | 144ms PASS | 0.000 PASS |
| ppp_registered | 51 | 973ms PASS | 52ms PASS | 0.000 PASS |
Traffic source
last 24h · click a source or medium to filter
| utm_source | utm_medium | Visitors | Leads | Webinar regs | CVR |
|---|---|---|---|---|---|
| fb_ad | [C0005] P7 | US/CA | 25-64 | Reels Only | Adv+ Open | [6 Video + 6 Image Concept5 Test] | 87 | 13 |
Unique visitors
414
last 24h
Sessions
452
last 24h
Page views
617
last 24h
Leads captured
90
last 24h
lead_captured event
Webinar registrations
| 5 |
| 20.69% |
| fb_ad | [C0002] P7 | US/CA | 25-64 | Reels Only | Adv+ Open | [6 Video + 6 Image Concept2 Test] | 87 | 20 | 9 | 33.33% |
| fb_ad | [C0003] P7 | US/CA | 25-64 | Reels Only | Adv+ Open | [6 Video + 6 Image Concept3 Test] | 81 | 15 | 6 | 25.93% |
| fb_ad | [C0001] P7 | US/CA | 25-64 | Reels Only | Adv+ Open | [6 Video + 6 Image Concept1 Test] | 78 | 23 | 11 | 43.59% |
| fb_ad | [C0009] P7 | US/CA | 25-64 | Reels Only | Adv+ Open | [6 Video + 6 Image Concept9 Test] | 59 | 12 | 7 | 32.20% |
| fb_ad | [C0002] P7 | US/CA | 25-64 | Reels Only | Adv Open | [6 Video 6 Image Concept2 Test] | 8 | 3 | 1 | 50.00% |
| fb_ad | [C0001] P7 | US/CA | 25-64 | Reels Only | Adv Open | [6 Video 6 Image Concept1 Test] | 7 | 2 | 2 | 57.14% |
| fb_ad | [C0005] P7 | US/CA | 25-64 | Reels Only | Adv Open | [6 Video 6 Image Concept5 Test] | 4 | 1 | 0 | 25.00% |
| fb_ad | [C0003] P7 | US/CA | 25-64 | Reels Only | Adv Open | [6 Video 6 Image Concept3 Test] | 3 | 0 | 0 | 0.00% |
| fb_ad | {{adset.name}} | 1 | 0 | 0 | 0.00% |
| fb_ad | [C0009] P7 | US/CA | 25-64 | Reels Only | Adv Open | [6 Video 6 Image Concept9 Test] | 1 | 1 | 0 | 100.00% |
| fb_ad | %5BC0009%5D+P7+%7C+US%2FCA+%7C+25-64+%7C+Reels+Only+%7C+Adv%2B+Open+%7C+%5B6+Video+%2B+6+Image+Concept9+Test%5D | 1 | 0 | 0 | 0.00% |
41
last 24h
webinar_registered event · 131 total conversions
Variant comparison
last 24h
No multi-variant experiments active yet. This panel auto-fills the moment a non-control variant ships via /create-variant.
Landing Page View ÷ Link Clicks (last 7 days)
Operational metric for Meta CPM. Target ≥ 55%. Below 40% indicates a pixel or page-speed issue.
Meta Ads Manager (truth)
—
(#100) link_clicks, landing_page_views are not valid for fields param. please check https://developers.facebook.com/docs/marketing-api/reference/ads-insights/ for all valid values
0 LPV / 0 link clicks
Our funnel_events (proxy)
100.0%
1,193 pv / 1,193 fbclid arrivals
Per-funnel breakdown
last 24h
| Funnel | Visitors | Sessions | Page views | Leads | Webinar regs | CVR |
|---|---|---|---|---|---|---|
| get_power_code | 412 | 447 | 480 | 90 | 0 | 21.84% |
| pdf_register | 90 | 94 | 98 | 0 | 41 | 45.56% |
| ppp_registered | 38 | 39 | 39 | 0 | 0 | n/a |
| ppp_register | — | — | — | — | — | — |
CVR formula per funnel: get_power_code uses lead_captured ÷ visitors; pdf_register and ppp_register use webinar_registered ÷ visitors; ppp_registered is the post-conversion thank-you (no CVR).