loading headline KPIs…
loading per-funnel breakdown…
loading traffic source…
loading web vitals…
loading variant comparison…
loading engaged reader…
Engaged reader (advertorials)
Pick an advertorial site (eo / nd / et) in the filter bar to see the engaged-reader composite.
Web Vitals (p75)
last 24h· Budget: LCP<1.8s · INP<150ms · CLS<0.05
| Funnel | Samples | p75 LCP | p75 INP | p75 CLS |
|---|---|---|---|---|
| get_power_code | 454 | 1902ms WARN | 176ms WARN | 0.000 PASS |
| pdf_register | 168 | 892ms PASS | 142ms PASS | 0.000 PASS |
| ppp_registered | 39 | 1004ms PASS | 40ms PASS | 0.000 PASS |
Unique visitors
370
last 24h
Sessions
405
last 24h
Page views
548
last 24h
Leads captured
77
last 24h
lead_captured event
Webinar registrations
33
last 24h
webinar_registered event · 110 total conversions
Landing Page View ÷ Link Clicks (last 7 days)
Operational metric for Meta CPM. Target ≥ 55%. Below 40% indicates a pixel or page-speed issue.
Meta Ads Manager (truth)
—
(#100) link_clicks, landing_page_views are not valid for fields param. please check https://developers.facebook.com/docs/marketing-api/reference/ads-insights/ for all valid values
0 LPV / 0 link clicks
Our funnel_events (proxy)
100.0%
1,230 pv / 1,230 fbclid arrivals
Traffic source
last 24h · click a source or medium to filter
| utm_source | utm_medium | Visitors | Leads | Webinar regs | CVR |
|---|---|---|---|---|---|
| fb_ad | [C0005] P7 | US/CA | 25-64 | Reels Only | Adv+ Open | [6 Video + 6 Image Concept5 Test] | 85 | 10 |
| 3 |
| 15.29% |
| fb_ad | [C0002] P7 | US/CA | 25-64 | Reels Only | Adv+ Open | [6 Video + 6 Image Concept2 Test] | 74 | 21 | 9 | 40.54% |
| fb_ad | [C0003] P7 | US/CA | 25-64 | Reels Only | Adv+ Open | [6 Video + 6 Image Concept3 Test] | 73 | 14 | 6 | 27.40% |
| fb_ad | [C0001] P7 | US/CA | 25-64 | Reels Only | Adv+ Open | [6 Video + 6 Image Concept1 Test] | 62 | 17 | 7 | 38.71% |
| fb_ad | [C0009] P7 | US/CA | 25-64 | Reels Only | Adv+ Open | [6 Video + 6 Image Concept9 Test] | 59 | 11 | 6 | 28.81% |
| fb_ad | [C0001] P7 | US/CA | 25-64 | Reels Only | Adv Open | [6 Video 6 Image Concept1 Test] | 7 | 2 | 2 | 57.14% |
| fb_ad | [C0005] P7 | US/CA | 25-64 | Reels Only | Adv Open | [6 Video 6 Image Concept5 Test] | 5 | 1 | 0 | 20.00% |
| fb_ad | [C0002] P7 | US/CA | 25-64 | Reels Only | Adv Open | [6 Video 6 Image Concept2 Test] | 4 | 1 | 0 | 25.00% |
| fb_ad | [C0003] P7 | US/CA | 25-64 | Reels Only | Adv Open | [6 Video 6 Image Concept3 Test] | 2 | 0 | 0 | 0.00% |
| fb_ad | {{adset.name}} | 1 | 0 | 0 | 0.00% |
| fb_ad | %5BC0009%5D+P7+%7C+US%2FCA+%7C+25-64+%7C+Reels+Only+%7C+Adv%2B+Open+%7C+%5B6+Video+%2B+6+Image+Concept9+Test%5D | 1 | 0 | 0 | 0.00% |
Variant comparison
last 24h
No multi-variant experiments active yet. This panel auto-fills the moment a non-control variant ships via /create-variant.
Per-funnel breakdown
last 24h
| Funnel | Visitors | Sessions | Page views | Leads | Webinar regs | CVR |
|---|---|---|---|---|---|---|
| get_power_code | 370 | 403 | 433 | 77 | 0 | 20.81% |
| pdf_register | 76 | 78 | 82 | 0 | 33 | 43.42% |
| ppp_registered | 31 | 33 | 33 | 0 | 0 | n/a |
| ppp_register | — | — | — | — | — | — |
CVR formula per funnel: get_power_code uses lead_captured ÷ visitors; pdf_register and ppp_register use webinar_registered ÷ visitors; ppp_registered is the post-conversion thank-you (no CVR).